NASCAR Standings Right Now: Cup Series Points Leaders after Charlotte, The Chase Battle
It was a rain-shortened Coca-Cola 600 at Charlotte Motor Speedway on Sunday night, but four stages of racing still delivered the biggest points race of the year. With that comes some movement in the NASCAR standings today, but Tyler Reddick remains the leader by a wide margin after Charlotte.
Here are the NASCAR Cup Series points leaders right now
NASCAR Standings After Coca-Cola 600
| Position | Driver | Points | Behind |
|---|---|---|---|
| 1 | Tyler Reddick | 620 | — |
| 2 | Denny Hamlin | 498 | -122 |
| 3 | Ryan Blaney | 446 | -174 |
| 4 | Ty Gibbs | 425 | -195 |
| 5 | Chase Elliott | 423 | -197 |
| 6 | Kyle Larson | 386 | -234 |
| 7 | Chris Buescher | 385 | -235 |
| 8 | Christopher Bell | 361 | -259 |
| 9 | Carson Hocevar | 356 | -264 |
| 10 | Daniel Suarez | 350 | -270 |
| 11 | Brad Keselowski | 343 | -277 |
| 12 | William Byron | 337 | -283 |
| 13 | Bubba Wallace | 328 | -292 |
| 14 | Shane van Gisbergen | 316 | -304 |
| 15 | Chase Briscoe | 304 | -316 |
| 16 | Ryan Preece | 303 | -317 |
| 17 | Austin Cindric | 288 | -332 |
| 18 | Joey Logano | 274 | -346 |
| 19 | AJ Allmendinger | 254 | -366 |
| 20 | Michael McDowell | 248 | -372 |
| 21 | Zane Smith | 244 | -376 |
| 22 | Erik Jones | 244 | -376 |
| 23 | Ross Chastain | 238 | -382 |
| 24 | Austin Dillon | 225 | -395 |
| 25 | Todd Gilliland | 223 | -397 |
| 26 | Ricky Stenhouse Jr | 222 | -398 |
| 27 | Kyle Busch | R.I.P | Rowdy |
| 28 | Riley Herbst | 202 | -418 |
| 29 | John H. Nemechek | 200 | -420 |
| 30 | Noah Gragson | 181 | -439 |
| 31 | Josh Berry | 168 | -452 |
| 32 | Ty Dillon | 152 | -468 |
| 33 | Alex Bowman | 147 | -473 |
| 34 | Connor Zilisch | 146 | -474 |
| 35 | Cole Custer | 134 | -486 |
| 36 | Cody Ware | 102 | -518 |
NASCAR The Chase Battle
Here is where The Chase cutline stands in the Cup Series after 13 races.Position Driver Points Behind 16th 17 Austin Cindric -15 Behind Ryan Preece 18 Joey Logano -29 Behind Ryan Preece 19 AJ Allmendinger -49 Behind Ryan Preece 20 Michael McDowell -55 Behind Ryan Preece 21 Zane Smith -59 Behind Ryan Preece 22 Erik Jones -59 Behind Ryan Preece 23 Ross Chastain -65 Behind Ryan Preece 24 Austin Dillon -78 Behind Ryan Preece 25 Todd Gilliland -80 Behind Ryan Preece
Related Headlines
What's Your Reaction?
like
0
dislike
0
love
0
funny
0
angry
0
sad
0
wow
0

