For reeling Houston Astros, two weighty weeks loom before trade deadline. 'Need results now'
The runway that has lingered for the Houston Astros is dwindling, a reality that spurred notes of urgency around a listless loss Sunday from a team unable for months to seize it.
A sweep at home by the Baltimore Orioles to start the nominal second half left the Astros at 47-54. They are seven games under .500, after climbing as close as two under before the All-Star break. Panic may be pointless, but so is pretending a club that still harbors playoff hopes can continue at this pace.
"I feel like we're at a point in the season where we need to start getting results now," shortstop Jeremy Peña said Sunday afternoon.
"Guys are showing up every single day. We're working hard, we're trying to get it done. There's no quit in this team. Our division is still pretty tight. Obviously, we want to come out of the break swinging. But this is the position we're in right now and we've just got to bounce back."
Sixty-one games remain in the Astros' season. Eleven remain before the Aug. 3 trade deadline, a looming date at which their activity could hinge on results over the next two weeks, making this a critical stretch.
General manager Dana Brown has declared Houston will be buyers at the deadline. An abysmal AL West and muddled American League allow for that possibility. Yet it may be incumbent on the Astros to avoid falling further in the next two weeks to preserve in that approach a measure of logic.
"I don't think we're really thinking about that as players," Peña said. "I don't know what everyone else is saying. But I know inside the clubhouse, we are focused on the game at hand, we're trying to win ballgames. And that's all that's in our control. We're going to keep showing up and go from there."
Even their current record might call the deadline stance into question. Since 1900, just two MLB teams have started 47-54 or worse and made the playoffs: the 2006 Dodgers and the 1973 Mets. Of 23 other teams in Astros history to start a season 47-54 or worse, two finished with a winning record.
Yet there is also, somehow, no guarantee a winning record will be required to claim this year's AL West. The Rangers lead the division at 50-49. The Astros are four games out of first place and 4 ½ out of an AL wild-card spot. Entering Sunday, they had a 16.2% chance to reach the playoffs, per FanGraphs.
"Regardless of whatever anybody's eyeing about the (trade) deadline right now, in this clubhouse we're focused on us and trying to put the best product and play the best that we can," ace Hunter Brown said.
2026 ASTROS STATS
| BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .241 | .315 | 3395 | 455 | 818 | 155 | 7 | 134 | 434 | 334 | 823 | 34 | 12 | 43 |
| Alvarez | .319 | .429 | 360 | 65 | 115 | 20 | 0 | 31 | 73 | 66 | 74 | 1 | 0 | 2 |
| Peña | .295 | .359 | 200 | 37 | 59 | 9 | 0 | 6 | 22 | 17 | 36 | 8 | 1 | 5 |
| Correa | .279 | .369 | 122 | 22 | 34 | 8 | 0 | 3 | 16 | 18 | 26 | 1 | 0 | 1 |
| Delgado | .273 | .314 | 33 | 3 | 9 | 1 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 2 |
| Spence | .273 | .333 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Paredes | .257 | .349 | 343 | 39 | 88 | 18 | 0 | 12 | 50 | 38 | 62 | 0 | 0 | 6 |
| Shewmake | .256 | .272 | 78 | 10 | 20 | 4 | 0 | 3 | 9 | 2 | 13 | 0 | 0 | 2 |
| Diaz | .241 | .268 | 174 | 18 | 42 | 9 | 0 | 6 | 23 | 6 | 29 | 0 | 1 | 2 |
| Allen | .239 | .287 | 92 | 14 | 22 | 3 | 0 | 1 | 10 | 6 | 23 | 2 | 0 | 2 |
| Dezenzo | .238 | .304 | 63 | 10 | 15 | 4 | 0 | 1 | 3 | 6 | 26 | 1 | 0 | 1 |
| Altuve | .235 | .304 | 298 | 47 | 70 | 14 | 1 | 12 | 28 | 29 | 72 | 2 | 2 | 3 |
| Walker | .234 | .310 | 364 | 50 | 85 | 19 | 1 | 20 | 58 | 33 | 94 | 0 | 0 | 0 |
| Trammell | .228 | .290 | 114 | 14 | 26 | 5 | 1 | 3 | 11 | 9 | 42 | 1 | 0 | 1 |
| Harris | .226 | .286 | 31 | 4 | 7 | 0 | 1 | 0 | 4 | 2 | 6 | 2 | 0 | 0 |
| Vázquez | .217 | .274 | 175 | 18 | 38 | 6 | 0 | 5 | 22 | 14 | 33 | 1 | 0 | 0 |
| Loperfido | .216 | .314 | 102 | 13 | 22 | 7 | 1 | 1 | 12 | 14 | 31 | 1 | 1 | 1 |
| Smith | .210 | .282 | 334 | 39 | 70 | 13 | 1 | 12 | 34 | 31 | 90 | 9 | 1 | 4 |
| Meyers | .206 | .264 | 136 | 14 | 28 | 6 | 0 | 3 | 11 | 10 | 30 | 1 | 2 | 0 |
| Wade | .205 | .326 | 39 | 6 | 8 | 2 | 0 | 2 | 8 | 7 | 12 | 0 | 0 | 0 |
| Matthews | .197 | .250 | 208 | 23 | 41 | 5 | 1 | 7 | 22 | 15 | 71 | 4 | 4 | 1 |
| Price | .167 | .231 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 |
| Cole | .157 | .189 | 51 | 4 | 8 | 1 | 0 | 3 | 8 | 1 | 21 | 0 | 0 | 1 |
| Johnson | .143 | .294 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Whitcomb | .130 | .167 | 23 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 11 | 0 | 0 | 0 |
| Salazar | .056 | .227 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
___
| PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 47 | 54 | 4.75 | 101 | 101 | 28 | 894.1 | 805 | 508 | 472 | 139 | 444 | 882 |
| Ullola | 0 | 0 | 0.00 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
| Meyers | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hader | 3 | 1 | 1.10 | 18 | 0 | 10 | 16.1 | 6 | 2 | 2 | 1 | 8 | 28 |
| Santa | 0 | 1 | 1.17 | 10 | 0 | 0 | 15.1 | 8 | 6 | 2 | 1 | 6 | 9 |
| VanWey | 1 | 0 | 1.50 | 5 | 0 | 0 | 6 | 5 | 2 | 1 | 0 | 0 | 5 |
| Okert | 2 | 1 | 2.22 | 48 | 1 | 0 | 48.2 | 28 | 13 | 12 | 5 | 12 | 50 |
| Lambert | 8 | 5 | 3.03 | 16 | 16 | 0 | 92 | 66 | 31 | 31 | 11 | 36 | 91 |
| King | 2 | 3 | 3.40 | 42 | 0 | 6 | 45 | 43 | 19 | 17 | 6 | 16 | 35 |
| Pearson | 1 | 0 | 3.60 | 16 | 0 | 1 | 20 | 16 | 10 | 8 | 1 | 12 | 16 |
| Blubaugh | 4 | 2 | 3.63 | 37 | 0 | 0 | 62 | 47 | 26 | 25 | 7 | 31 | 63 |
| Brown | 1 | 1 | 4.05 | 8 | 8 | 0 | 40 | 30 | 20 | 18 | 5 | 28 | 43 |
| Teng | 4 | 6 | 4.21 | 24 | 10 | 0 | 66.1 | 60 | 35 | 31 | 10 | 29 | 66 |
| De Los Santos | 0 | 3 | 4.34 | 43 | 0 | 5 | 45.2 | 42 | 25 | 22 | 5 | 12 | 42 |
| Arrighetti | 7 | 5 | 4.34 | 16 | 16 | 0 | 87 | 66 | 44 | 42 | 12 | 48 | 87 |
| Roa | 0 | 1 | 5.19 | 7 | 0 | 0 | 8.2 | 10 | 5 | 5 | 1 | 7 | 6 |
| Bolton | 0 | 1 | 5.40 | 8 | 3 | 1 | 20 | 21 | 12 | 12 | 3 | 14 | 22 |
| Abreu | 2 | 3 | 5.62 | 35 | 0 | 5 | 32 | 26 | 22 | 20 | 7 | 26 | 40 |
| Burrows | 4 | 9 | 5.99 | 18 | 17 | 0 | 94.2 | 112 | 69 | 63 | 21 | 35 | 75 |
| Imai | 5 | 4 | 6.06 | 13 | 13 | 0 | 52 | 45 | 35 | 35 | 9 | 33 | 63 |
| McCullers | 2 | 3 | 6.86 | 8 | 8 | 0 | 39.1 | 38 | 32 | 30 | 7 | 22 | 43 |
| Murray | 0 | 0 | 7.43 | 8 | 0 | 0 | 13.1 | 19 | 11 | 11 | 1 | 7 | 8 |
| Weiss | 0 | 3 | 7.62 | 9 | 2 | 0 | 26 | 35 | 24 | 22 | 8 | 20 | 30 |
| France | 0 | 0 | 8.10 | 3 | 0 | 0 | 6.2 | 6 | 6 | 6 | 1 | 5 | 4 |
| Sousa | 0 | 0 | 8.10 | 5 | 0 | 0 | 3.1 | 3 | 3 | 3 | 0 | 5 | 4 |
| Salazar | 0 | 0 | 9.00 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alexander | 1 | 1 | 9.33 | 4 | 2 | 0 | 18.1 | 21 | 19 | 19 | 4 | 8 | 14 |
| Javier | 0 | 1 | 9.37 | 7 | 4 | 0 | 16.1 | 21 | 17 | 17 | 3 | 15 | 14 |
| Gordon | 0 | 0 | 11.57 | 4 | 1 | 0 | 9.1 | 21 | 12 | 12 | 6 | 3 | 11 |
| Muñoz | 0 | 0 | 15.75 | 3 | 0 | 0 | 4 | 7 | 7 | 7 | 3 | 6 | 6 |
Houston's trade of Lance McCullers Jr. to the Brewers this week was made in part to free up finances for potential deadline additions. Making them has been the club's modus operandi under owner Jim Crane, who has stated that the Astros' contending window will not close during his tenure.
That both Brown and manager Joe Espada are in their final years under contract leaves little question of their desires to add at the deadline and try to jolt a foundering club. Not since 2014, when they finished with 92 losses, have the Astros had this low a winning percentage through 101 games.
Less clear is where the Astros might prioritize their trade pursuits, simply due to deficiencies across the roster. Its starting rotation has the third-highest ERA (5.20) in the majors. Its outfield has produced the third-lowest OPS (.669). Its leverage relief options shrank Sunday with Bryan King's option to Triple-A.
Before Sunday's 5-2 loss to the Orioles, Dana Brown told the Astros' pregame radio show the front office has "had some nice, heated debates as to what we're going to do going forward in terms of making this team better.
"We've got 60 games to go. It's a full sprint right now. And there's no room to give. There's no runway for anyone right now."
The abrupt postgame move with King, after a rough four-outing stretch, illustrated the latter point. Yet it followed a full-squad performance that hardly upheld that portrait of urgency.
Over three games against Baltimore, the Astros' offense totaled six runs, went 4-for-27 with men in scoring position and left 28 runners on base. Sunday, their pitchers allowed just six hits but issued seven walks, hit four batters and saw the Orioles steal four bases.
The latter included a double steal in the third inning, on which catcher Yainer Diaz threw to second base with Pete Alonso running and Gunnar Henderson scored from third. Espada said postgame Diaz was not supposed to throw through and "we talked to him about that."
Henderson had scored the decisive run Saturday from second base on a grounder that did not leave the infield, shortly after the Astros failed to score a run with the bases loaded and no outs in the 10th inning. Nor could they protect a one-run lead in the eighth inning Friday.
"I thought we could have won easily two of three, just things didn't go our way," Espada said. "But we need to flush it. We need to start playing better."
Regaining Peña and first baseman Christian Walker, who both left Saturday's game due to injury and did not play Sunday, could help. Peña said postgame Sunday he saw "no reason why I shouldn't" be back in the lineup for Monday's series opener against the Marlins but "we'll see." Espada said he hoped at least one of Peña and Walker would be able to play Monday.
Monday will mark two weeks until the trade deadline, a span that could dictate whether deviating from years of precedent is a possibility.
"Our division is up for grabs," Peña said. "We hope to come out swinging here in the second half. I think we have the guys necessary to get that done. We have the guys to make a push."
Subscribe
There’s more to Houston with the Chronicle. Subscribe today for just 25¢.This article originally published at For reeling Houston Astros, two weighty weeks loom before trade deadline. 'Need results now'.
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Wow
0
Sad
0
Angry
0


Comments (0)