Lionel Messi next World Cup match: Fixture schedule, start time, draw bracket as Argentina face England in semifinals
Lionel Messi next World Cup match: Fixture schedule, start time, draw bracket as Argentina face England in semifinals originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
Lionel Messi finally scaled the mountain in Qatar as he claimed World Cup glory with Argentina at the fifth time of asking.
A final defeat to Germany in 2014 and a shambolic campaign from La Albiceleste at Russia 2018 made it feel like the international sport's biggest prize had passed by arguably its greatest-ever player.
But Messi scored seven goals and laid on three assists in 2022 to be named player of the tournament, including two goals in the final as Argentina prevailed on penalties after a remarkable 3-3 draw against France.
Messi will turn 39 during the 2026 tournament in North America, surely his final tilt at the big one, and Argentina boss Lionel Scaloni has selected several of the heroes of Qatar 2022 as they seek to go back-to-back.
Here is everything you need to know about Messi's record sixth appearance at the World Cup, including the latest results from the tournament.
When is Lionel Messi's next match at World Cup 2026?
Argentina will face England in the semifinals.
The match is set for Wednesday, July 15 at 3 p.m. ET from Atlanta.
Argentina match schedule, results from World Cup 2026
| Date | Time (ET) | Match / Result | Location |
| Tue, Jun. 16 | 9 p.m. | Group stage: Argentina 3-0 Algeria | Arrowhead Stadium, Kansas City |
| Mon, Jun. 22 | 1 p.m. | Group stage: Argentina 2-0 Austria | AT&T Stadium, Arlington |
| Sat, Jun. 27 | 10 p.m. | Group stage: Jordan 1-3 Argentina | Arrowhead Stadium, Kansas City |
| Fri, Jul. 3 | 6 p.m. | R32: Argentina 3-2 (AET) Cape Verde | Hard Rock Stadium, Miami |
| Tue, Jul. 7 | 7 p.m. | R16: Argentina 3-2 Egypt | Mercedes-Benz Stadium, Atlanta |
| Sat, Jul. 11 | 9 p.m. | QF: Argentina 3-1 (AET) Switzerland | Arrowhead Stadium (Kansas City, MO) |
| Wed, Jul. 15 | 3 p.m. | SF: England vs. Argentina | Mercedes-Benz Stadium (Atlanta, GA) |
BUY NOW:Argentina tickets for FIFA World Cup
World Cup Group J table
| Team | PTS | GP | W | L | D | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. Argentina | 6 | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
| 2. Austria | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 |
| 3. Algeria | 3 | 2 | 1 | 1 | 0 | 2 | 4 | -2 |
| 4. Jordan | 0 | 2 | 0 | 2 | 0 | 2 | 5 | -3 |
How to watch Lionel Messi's matches at World Cup 2026
TV channel: FOX, FS1
Live stream: fubo,FOX One,FOX Sports app/website
FOX is the main English-language FIFA broadcast partner in the United States, and will have the rights to the 2026 FIFA World Cup on home soil.
The broadcaster has announced that all 104 matches of the tournament will be televised throughout the competition. 69 matches from the competition will air on the main FOX network channel, while 35 others will be televised on FS1.
For Spanish-language coverage, all 104 matches will stream live on Peacock, with 92 matches airing on Telemundo and 12 on Universo.
All those channels, both English and Spanish, are available to stream in the United States on fubo, who are offering a FREE trial for new users.
Every match will also stream live on FOX One and the FOX Sports app.
Argentina World Cup 2026 draw bracket for Group J
Round of 32
| Date | Time (ET) | Match | Location |
| Sun, Jun. 28 | 3 p.m. | M1: South Africa 0-1 Canada | SoFi Stadium (Inglewood, CA) |
| Mon, Jun. 29 | 1 p.m. | M4: Brazil 2-1 Japan | NRG Stadium (Houston, TX) |
| Mon, Jun. 29 | 4:30 p.m. | M2: Germany 1-1 (3-4 on pens) Paraguay | Gillette Stadium (Foxboro, MA) |
| Mon, Jun. 29 | 9 p.m. | M3: Netherlands 1-1(2-3 on pens) Morocco | Estadio BBVA (Guadalupe, MEX) |
| Tue, Jun. 30 | 1 p.m. | M6: Ivory Coast 1-2 Norway | AT&T Stadium (Arlington, TX) |
| Tue, Jun. 30 | 5 p.m. | M5: France 3-0 Sweden | MetLife Stadium (East Rutherford, NJ) |
| Tue, Jun. 30 | 9 p.m. | M7: Mexico 2-0 Ecuador | Estadio Azteca (Mexico City, MEX) |
| Wed, Jul. 1 | 12 p.m. | M8: England 2-1 DR Congo | Mercedes-Benz Stadium (Atlanta, GA) |
| Wed, Jul. 1 | 4 p.m. | M10: Belgium 3-2 (AET) Senegal | Lumen Field (Seattle, WA) |
| Wed, Jul. 1 | 8 p.m. | M9: United States 2-0 Bosnia and Herzegovina | Levi's Stadium (Santa Clara, CA) |
| Thu, Jul. 2 | 3 p.m. | M12: Spain 3-0 Austria | SoFi Stadium (Inglewood, CA) |
| Thu, Jul. 2 | 7 p.m. | M11: Portugal 2-1 Croatia | BMO Field (Toronto, CAN) |
| Thu, Jul. 2 | 11 p.m. | M13: Switzerland 2-0 Algeria | BC Place (Vancouver, CAN) |
| Fr, Jul. 3 | 2 p.m. | M16: Australia 1-1 (2-4 on pens) Egypt | AT&T Stadium (Arlington, TX) |
| Fri, Jul. 3 | 6 p.m. | M14: Argentina3-2 (AET) Cape Verde | Hard Rock Stadium (Miami, FL) |
| Fri, Jul. 3 | 9:30 p.m. | M15: Colombia 1-0 Ghana | Arrowhead Stadium (Kansas City, MO) |
Round of 16
| Date | Time (ET) | Match | Location |
| Sat, Jul. 4 | 1 p.m. | M2: Canada 0-3 Morocco | NRG Stadium (Houston, TX) |
| Sat, Jul. 4 | 5 p.m. | M1: Paraguay 0-1 France | Lincoln Financial Field (Philadelphia, PA) |
| Sun, Jul. 5 | 4 p.m. | M3: Brazil 1-2 Norway | MetLife Stadium (East Rutherford, NJ) |
| Sun, Jul. 5 | 8 p.m. | M4: Mexico 2-3 England | Estadio Azteca (Mexico City, MEX) |
| Mon, Jul. 6 | 3 p.m. | M5: Portugal 0-1 Spain | AT&T Stadium (Arlington, TX) |
| Mon, Jul. 6 | 8 p.m. | M6: Belgium 4-1 United States | Lumen Field (Seattle, WA) |
| Tue, Jul. 7 | 12 p.m. | M7: Argentina3-2 Egypt | Mercedes-Benz Stadium (Atlanta, GA) |
| Tue, Jul. 7 | 4 p.m. | M8: Switzerland 0-0 (4-3 on pens) Colombia | BC Place (Vancouver, CAN) |
Quarterfinals
| Date | Time (ET) | Match | Location |
| Thu, Jul. 9 | 4 p.m. | QF1: France 2-0 Morocco | Gillette Stadium (Foxboro, MA) |
| Fri, Jul. 10 | 3 p.m. | QF2: Spain 2-1 Belgium | SoFi Stadium (Inglewood, CA) |
| Sat, Jul. 11 | 5 p.m. | QF3: Norway 1-2 (AET) England | Hard Rock Stadium (Miami, FL) |
| Sat, Jul. 11 | 9 p.m. | QF4: Argentina3-1 (AET) Switzerland | Arrowhead Stadium (Kansas City, MO) |
Semifinals
| Date | Time (ET) | Match | Location |
| Tue, Jul. 14 | 3 p.m. | SF1: France vs. Spain | AT&T Stadium (Arlington, TX) |
| Wed, Jul. 15 | 3 p.m. | SF2: England vs. Argentina | Mercedes-Benz Stadium (Atlanta, GA) |
Third-place match
| Date | Time (ET) | Match | Location |
| Sat, Jul. 18 | 5 p.m. | Loser, SF1 vs. Loser, SF2 | Hard Rock Stadium (Miami, FL) |
Final
| Date | Time (ET) | Match | Location |
| Sun, Jul. 19 | 3 p.m. | Winner, SF1 vs. Winner, SF2 | MetLife Stadium (East Rutherford, NJ) |
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Wow
0
Sad
0
Angry
0


Comments (0)