Who is the top wicket-taker in IPL 2026? List of bowlers with most wickets in race for the Purple Cap
The Indian Premier League (IPL) is back for the 2026 season, starting on March 28 with Royal Challengers Bengaluru playing Sunrisers Hyderabad, and the tournament is scheduled to go on until May.
RCB are the defending champions of the tournament after lifting their first IPL title in 2026 by defeating Punjab Kings.
The competition for the Purple Cap, which is awarded to the highest wicket-taker of the season, is underway. Prasidh Krishna is the current Purple Cap holder after claiming 25 wickets in the 2025 season, edging out Noor Ahmad, Josh Hazlewood, and Trent Boult.
The competition for the Purple Cap in the 2026 season could feature the likes of Jasprit Bumrah, Mohammed Siraj, Varun Chakravarthy, Yuzvendra Chahal and Arshdeep Singh, among others.
Add The Sporting News as a preferred news source
Purple Cap Race: Top 5 bowlers with the most wickets in IPL 2026
| Player (Team) | Innings | Wickets | BBI | Avg. | Econ. |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar (RCB) | 9 | 17 | 3/5 | 15.52 | 7.54 |
| Anshul Kamboj (CSK) | 9 | 17 | 3/22 | 15.82 | 8.49 |
| Kagiso Rabada (GT) | 10 | 16 | 3/25 | 22.50 | 9.23 |
| Jofra Archer (RR) | 10 | 15 | 3/20 | 21.26 | 8.62 |
| Eshan Malinga (SRH) | 10 | 15 | 4/32 | 21.73 | 9.49 |
MORE: Visit Cricket News for all the latest cricket coverage and opinion
All-Time IPL Purple Cap Winners (2008–2025)
The Purple Cap has been one of the most prestigious individual honours in the IPL since its inception in 2008, recognising the most consistent wicket-taking bowler of the season.
| Year | Player | Team | Wickets |
|---|---|---|---|
| 2008 | Sohail Tanvir | Rajasthan Royals | 22 |
| 2009 | RP Singh | Deccan Chargers | 23 |
| 2010 | Pragyan Ojha | Deccan Chargers | 22 |
| 2011 | Lasith Malinga | Mumbai Indians | 28 |
| 2012 | Morne Morkel | Delhi Daredevils | 25 |
| 2013 | Dwayne Bravo | Chennai Super Kings | 32 |
| 2014 | Mohit Sharma | Chennai Super Kings | 23 |
| 2015 | Dwayne Bravo | Chennai Super Kings | 26 |
| 2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 23 |
| 2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 26 |
| 2018 | Andrew Tye | Kings XI Punjab | 24 |
| 2019 | Imran Tahir | Chennai Super Kings | 26 |
| 2020 | Kagiso Rabada | Delhi Capitals | 30 |
| 2021 | Harshal Patel | Royal Challengers Bengaluru | 32 |
| 2022 | Yuzvendra Chahal | Rajasthan Royals | 27 |
| 2023 | Mohammed Shami | Gujarat Titans | 28 |
| 2024 | Harshal Patel | Punjab Kings | 24 |
| 2025 | Prasidh Krishna | Gujarat Titans | 25 |
Related links:
What's Your Reaction?
like
0
dislike
0
love
0
funny
0
angry
0
sad
0
wow
0

