How much did Aaron Rai win at PGA Championship? Inside the prize money, earnings for 2026 championship
How much did Aaron Rai win at PGA Championship? Inside the prize money, earnings for 2026 championship originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
After Sunday's final round at Aronimink Golf Club in Newtown Square, Penn., concluded, Aaron Rai stood alone atop the leaderboard.
This was Rai's first win at a PGA Championship, along with his first win at a major. He finished Sunday's round, tallying a 9-under score for the entirety of the weekend and an incredibly 5-under final round that featured six birdies and an eagle.
This year, the PGA Championship has a record-breaking purse that topped last year's then-record of $19 million. Inside this year's record purse is an all-time high that Rai will take back to England with him.
Here's how much Rai will be bringing home after his win at Aronimink Golf Club.
MORE: Highlights, final leaderboard from play at the 2026 PGA Championship
PGA Championship purse
The purse for this year's PGA Championship is officially $20.5 million, which is the highest in the tournament's history, according to Golf Channel. Last year, the PGA Championship offered a purse of $19 million, which was an increase of $500,000 from the year prior. This year, a whopping $1.5 million was added to the prize pool.
As a result, the PGA Championship typically offers a purse similar to the PGA Tour's current signature events and the other majors. Last year, the U.S. Open paid out $21.5 million, while The Open Championship (also known as The British Open) divvied out $17 million.
MORE: Where does Kurt Kityama's 63-stroke round rank in golf major history?
How much money did Aaron Rai win at the PGA Championship?
Rai won $3.68 million, which is 18 percent of the pool. He's the only person to take home over $3 million in winnings, with second place earning $1.99 million, and third netting $1.26 million.
Last year, Scottie Scheffler took home $3.42 million of the then-record $19 million purse for the tournament. Now, the 2026 PGA Championship has surpassed both of those marks.
MORE: Why Aaron Rai wears two gloves while playing golf
PGA Championship Tournament payouts 2026
The PGA Championship revealed its full list of payouts on Saturday after seeing who made the cut, with 82 players being present in the top 70.
Players who did not make the cut will all receive $4,300. In the event of a tie, the players will receive an average of the two positions combined.
For example, if second and third place tied, they would receive $1.80 million each rather than the allotted $2.214 million and $1.394 million.
With that in mind, here is a look at this year's PGA Championship payout.
| Place | Prize |
| 1. | $3.68 million |
| 2. | $2.214 million |
| 3. | $1.394 million |
| 4. | $984,000 |
| 5. | $820,000 |
| 6. | $727,600 |
| 7. | $681,050 |
| 8. | $636,400 |
| 9. | $593,700 |
| 10. | $553,000 |
| 11. | $514,160 |
| 12. | $477,300 |
| 13. | $442,370 |
| 14. | $409,390 |
| 15. | $378,340 |
| 16. | $349,240 |
| 17. | $322,080 |
| 18. | $296,850 |
| 19. | $273,570 |
| 20. | $252,230 |
| 21. | $232,830 |
| 22. | $215,370 |
| 23. | $199,840 |
| 24. | $187,230 |
| 25. | $175,110 |
| 26. | $163,460 |
| 27. | $152,310 |
| 28. | $141,640 |
| 29. | $131,450 |
| 30. | $121,750 |
| 31. | $113,990 |
| 32. | $107,200 |
| 33. | $101,380 |
| 34. | $96,530 |
| 35. | $92,650 |
| 36. | $88,960 |
| 37. | $85,370 |
| 38. | $81,880 |
| 39. | $78,480 |
| 40. | $75,180 |
| 41. | $71,980 |
| 42. | $68,880 |
| 43. | $65,870 |
| 44. | $62,960 |
| 45. | $60,150 |
| 46. | $57,430 |
| 47. | $54,810 |
| 48. | $52,290 |
| 49. | $49,860 |
| 50. | $47,540 |
| 51. | $45,300 |
| 52. | $43,170 |
| 53. | $41,130 |
| 54. | $39,190 |
| 55. | $37,350 |
| 56. | $35,600 |
| 57. | $33,950 |
| 58. | $32,600 |
| 59. | $31,430 |
| 60. | $30,460 |
| 61. | $29,690 |
| 62. | $29,120 |
| 63. | $28,640 |
| 64. | $28,180 |
| 65. | $27,740 |
| 66. | $27,310 |
| 67. | $26,890 |
| 68. | $26,480 |
| 69. | $26,080 |
| 70. | $25,690 |
| 71. | $25,360 |
| 72. | $25,040 |
| 73. | $24,730 |
| 74. | $24,530 |
| 75. | $24,370 |
| 76. | $24,230 |
| 77. | $24,130 |
| 78. | $24,040 |
| 79. | $23,970 |
| 80. | $23,930 |
| 81. | $23,910 |
| 82. | $23,900 |
| Missed cut | $4,300 |
MORE: Rory McIlroy, Scottie Scheffler blast course at PGA Championship
What's Your Reaction?
like
0
dislike
0
love
0
funny
0
angry
0
sad
0
wow
0

