NFL Draft Tracker 2026: Full Results, List of Picks From Rounds 1-7
NFL Draft Tracker 2026: Full Results, List of Picks From Rounds 1-7 originally appeared on SportsNet Pittsburgh. Add SportsNet Pittsburgh as a Preferred Source by clicking here.
The first three rounds of the 2026 NFL Draft is in the books, and Steelers fans now have a much clearer picture of how the board is taking shape.
After selecting offensive guard Max Iheanachor in round one, Pittsburgh turned its attention to playmakers on the second day of the draft; this included trading up for Alabama wide receiver Germie Bernard and selecting Penn State quarterback Drew Allar.
For the Steelers, every selection matters. Each quarterback, offensive lineman, cornerback or playmaker off the board changes what could be available when Pittsburgh is on the clock.
Here’s a look back at the latest updates, picks, trades and analysis from the first three rounds of the 2026 NFL Draft.
NFL Draft tracker 2026: Full list of picks from Round 1-7
| Pick | Team | Player | Position | School |
| 1 | Las Vegas Raiders | Fernando Mendoza | QB | Indiana |
| 2 | New York Jets | David Bailey | LB | Texas Tech |
| 3 | Arizona Cardinals | Jeremiyah Love | RB | Notre Dame |
| 4 | Tennessee Titans | Carnell Tate | WR | Ohio State |
| 5 | New York Giants | Arvell Reese | LB | Ohio State |
| 6 | Kansas City Chiefs (from CLE) | Mansoor Delane | DB | LSU |
| 7 | Washington Commanders | Sonny Styles | LB | Ohio State |
| 8 | New Orleans Saints | Jordyn Tyson | WR | Arizona State |
| 9 | Cleveland Browns (from KC) | Spencer Fano | OT | Utah |
| 10 | New York Giants (from CIN) | Francis Mauigoa | OT | Miami |
| 11 | Dallas Cowboys (from MIA) | Caleb Downs | S | Ohio State |
| 12 | Miami Dolphins (from DAL) | Kadyn Proctor | OT | Alabama |
| 13 | Los Angeles Rams (from ATL) | Ty Simpson | QB | Alabama |
| 14 | Baltimore Ravens | Olaivavega Ioane | G | Penn State |
| 15 | Tampa Bay Buccaneers | Rueben Bain Jr. | Edge | Miami |
| 16 | New York Jets (from IND) | Kenyon Sadiq | TE | Oregon |
| 17 | Detroit Lions | Blake Miller | OT | Clemson |
| 18 | Minnesota Vikings | Caleb Banks | DT | Florida |
| 19 | Carolina Panthers | Monroe Freeling | OT | Georgia |
| 20 | Philadelphia Eagles (from DAL) | Makai Lemon | WR | USC |
| 21 | Pittsburgh Steelers | Max Iheanachor | OT | Arizona State |
| 22 | Los Angeles Chargers | Akheem Mesidor | Edge | Miami |
| 23 | Dallas Cowboys (from PHI) | Malachi Lawrence | Edge | UCF |
| 24 | Cleveland Browns (from JAX) | KC Concepcion | WR | Texas A&M |
| 25 | Chicago Bears | Dillon Thieneman | S | Oregon |
| 26 | Houston Texans (from BUF) | Keylan Rutledge | G | Georgia Tech |
| 27 | Miami Dolphins (from SF) | Chris Johnson | CB | San Diego State |
| 28 | New England Patriots (from BUF) | Caleb Lomu | OT | Utah |
| 29 | Kansas City Chiefs (from LAR) | Peter Woods | DT | Clemson |
| 30 | New York Jets (from SF) | Omar Cooper Jr. | WR | Indiana |
| 31 | Tennessee Titans (from BUF) | Keldric Faulk | Edge | Auburn |
| 32 | Seattle Seahawks | Jadarian Price | RB | Notre Dame |
Round 2
| Pick | Team | Player | Position | School |
| 33 | San Francisco 49ers (from NYJ) | De'Zhaun Stribling | WR | Ole Miss |
| 34 | Arizona Cardinals | Chase Bisontis | G | Texas A&M |
| 35 | Buffalo Bills (from TEN) | TJ Parker | Edge | Clemson |
| 36 | Houston Texans (from LV) | Kayden McDonald | DT | Ohio State |
| 37 | New York Giants | Colton Hood | CB | Tennessee |
| 38 | Las Vegas Raiders (from HOU) | Treydan Stukes | S | Arizona |
| 39 | Cleveland Browns | Denzel Boston | WR | Washington |
| 40 | Kansas City Chiefs | R Mason Thomas | Edge | Oklahoma |
| 41 | Cincinnati Bengals | Cashius Howell | Edge | Texas A&M |
| 42 | New Orleans Saints | Christen Miller | DT | Georgia |
| 43 | Miami Dolphins | Jacob Rodriguez | LB | Texas Tech |
| 44 | Detroit Lions (from NYJ) | Derrick Moore | Edge | Michigan |
| 45 | Baltimore Ravens | Zion Young | Edge | Missouri |
| 46 | Tampa Bay Buccaneers | Josiah Trotter | LB | Missouri |
| 47 | Pittsburgh Steelers (from IND) | Germie Bernard | WR | Alabama |
| 48 | Atlanta Falcons | Avieon Terrell | CB | Clemson |
| 49 | Carolina Panthers (from MIN) | Lee Hunter | DT | Texas Tech |
| 50 | New York Jets (from DET) | D'Angelo Ponds | CB | Indiana |
| 51 | Carolina Panthers | Jake Golday | LB | Cincinnati |
| 52 | Green Bay Packers | Brandon Cisse | CB | South Carolina |
| 53 | Indianapolis Colts (from PIT) | CJ Allen | LB | Georgia |
| 54 | Philadelphia Eagles | Eli Stowers | TE | Vanderbilt |
| 55 | New England Patriots (from LAC) | Gabe Jacas | Edge | Illinois |
| 56 | Jacksonville Jaguars | Nate Boerkircher | TE | Texas A&M |
| 57 | Chicago Bears | Logan Jones | C | Iowa |
| 58 | Cleveland Browns (from SF) | Emmanuel McNeil-Warren | S | Toledo |
| 59 | Houston Texans | Marlin Klein | TE | Michigan |
| 60 | Tennessee Titans (from CHI) | Anthony Hill Jr. | LB | Texas |
| 61 | Los Angeles Rams | Max Klare | TE | Ohio State |
| 62 | Buffalo Bills (from DEN) | Davison Igbinosun | CB | Ohio State |
| 63 | Los Angeles Chargers (from NE) | Jake Slaughter | C | Florida |
| 64 | Seattle Seahawks | Bud Clark | S | TCU |
Round 3
| Pick | Team | Player | Position | School |
| 65 | Arizona Cardinals | Carson Beck | QB | Miami |
| 66 | Denver Broncos (from BUF) | Tyler Onyedim | DT | Texas A&M |
| 67 | Las Vegas Raiders | Keyron Crawford | Edge | Auburn |
| 68 | Philadelphia Eagles (from NYJ) | Markell Bell | OT | Miami |
| 69 | Chicago Bears (from TEN) | Sam Roush | TE | Stanford |
| 70 | San Francisco 49ers (from CLE) | Romello Height | Edge | Texas Tech |
| 71 | Washington Commanders | Antonio Williams | WR | Clemson |
| 72 | Cincinnati Bengals | Tacario Davis | CB | Washington |
| 73 | New Orleans Saints | Oscar Delp | TE | Georgia |
| 74 | Kansas City Chiefs (from CLE) | Malachi Fields | WR | Notre Dame |
| 75 | Miami Dolphins | Caleb Douglas | WR | Texas Tech |
| 76 | Pittsburgh Steelers (from DAL) | Drew Allar | QB | Penn State |
| 77 | Tampa Bay Buccaneers | Chris McLellan | DT | Missouri |
| 78 | Indianapolis Colts | AJ Haulcy | S | LSU |
| 79 | Atlanta Falcons | Zachariah Branch | WR | Georgia |
| 80 | Baltimore Ravens | Ja'Kobi Lane | WR | USC |
| 81 | Jacksonville Jaguars (from DET) | Albert Regis | DT | Texas A&M |
| 82 | Minnesota Vikings | Domonique Orange | DT | Iowa State |
| 83 | Carolina Panthers | Chris Brazzell II | WR | Tennessee |
| 84 | Tampa Bay Buccaneers (from GB) | Ted Hurst | WR | Georgia State |
| 85 | Pittsburgh Steelers | Daylen Everette | CB | Georgia |
| 86 | Cleveland Browns (from LAC) | Austin Barber | OT | Florida |
| 87 | Miami Dolphins (from PHI) | Will Kacmarek | TE | Ohio State |
| 88 | Jacksonville Jaguars | Emmanuel Pregnon | OG | Oregon |
| 89 | Chicago Bears | Zavion Thomas | WR | LSU |
| 90 | San Francisco 49ers | Kaelon Black | RB | Indiana |
| 91 | Las Vegas Raiders (from HOU) | Trey Zuhn III | C | Texas A&M |
| 92 | Dallas Cowboys (from SF) | Jaishawn Barham | Edge | Michigan |
| 93 | Los Angeles Rams | Keagon Trost | OT | Missouri |
| 94 | Miami Dolphins (from DEN) | Chris Bell | WR | Louisville |
| 95 | New England Patriots | Eli Raridon | TE | Notre Dame |
| 96 | Pittsburgh Steelers (from SEA) | Gennings Dunker | OT | Iowa |
| 97 | Minnesota Vikings (Comp) | Caleb Tiernan | OT | Northwestern |
| 98 | Minnesota Vikings (from PHI) | Jakobe Thomas | S | Miami |
| 99 | Seattle Seahawks (from PIT) | Julian Neal | CB | Arkansas |
| 100 | Jacksonville Jaguars (from DET) | Jalen Huskey | CB | Maryland |
Round 4
| Pick | Team | Player | Position | School |
|---|---|---|---|---|
| 101 | Las Vegas Raiders (from BUF) | Jermod McCoy | CB | Tennessee |
| 102 | Buffalo Bills (from LV) | Jude Bowry | OT | Boston College |
| 103 | New York Jets | Darrell Jackson Jr. | DT | Florida State |
| 104 | Arizona Cardinals | Kaleb Proctor | DT | Southeastern Louisiana |
| 105 | Los Angeles Chargers | Brenen Thompson | WR | Mississippi State |
| 106 | Houston Texans (from WAS) | Febechi Nwaiwu | G | Oklahoma |
| 107 | San Francisco 49ers (from CLE) | Gracen Halton | DT | Oklahoma |
| 108 | Denver Broncos (from NO) | Jonah Coleman | RB | Washington |
| 109 | Kansas City Chiefs | Jadon Canady | S | Oregon |
| 110 | New York Jets (from CIN) | Cade Klubnik | QB | Clemson |
| 111 | Denver Broncos (from MIA) | Kage Casey | OT | Boise State |
| 112 | Dallas Cowboys | Drew Shelton | OT | Penn State |
| 113 | Indianapolis Colts | Jalen Farmer | G | Kentucky |
| 114 | Dallas Cowboys (from PHI) | Devin Moore | CB | Florida |
| 115 | Baltimore Ravens | Elijah Sarratt | WR | Indiana |
| 116 | Tampa Bay Buccaneers | Keionte Scott | CB | Miami |
| 117 | Los Angeles Chargers (from HOU) | Travis Burke | OT | Memphis |
| 118 | Detroit Lions | Jimmy Rolder | LB | Michigan |
| 119 | Carolina Panthers | Wesley Williams | Edge | Duke |
| 120 | Green Bay Packers | Dani Dennis-Sutton | Edge | Penn State |
| 121 | Pittsburgh Steelers | Kaden Wetjen | WR | Iowa |
| 122 | Las Vegas Raiders | Mike Washington Jr. | RB | Arkansas |
| 123 | Houston Texans (from LAC) | Wade Woodaz | LB | Clemson |
| 124 | Chicago Bears (from CAR) | Malik Muhhamad | CB | Texas |
| 125 | Buffalo Bills (from NE) | Skylar Bell | WR | UConn |
| 126 | Buffalo Bills | Kaleb Elarms-Orr | LB | TCU |
| 127 | San Francisco 49ers | Carver Willis | OT | Washington |
| 128 | Cincinnati Bengals (from NYJ) | Connor Lew | C | Auburn |
| 129 | Carolina Panthers (from CHI) | Will Lee III | CB | Texas A&M |
| 130 | Miami Dolphins (from DEN) | Trey Moore | Edge | Texas |
| 131 | Los Angeles Chargers (from NE) | Genesis Smith | S | Arizona |
| 132 | New Orleans Saints (from SEA) | Jeremiah Wright | OT | Auburn |
| 133 | Baltimore Ravens (from SF) | Matthew Hibner | TE | SMU |
| 134 | Las Vegas Raiders (Comp) | Kendal Daniels | LB | Oklahoma |
| 135 | Indianapolis Colts (from PIT) | Bryce Boettcher | LB | Oregon |
| 136 | New Orleans Saints (Comp) | Bryce Lance | WR | North Dakota State |
| 137 | Dallas Cowboys (from PHI) | LT Overton | LB | Alabama |
| 138 | Miami Dolphins (from SF) | Kyle Louis | LB | Pittsburgh |
| 139 | San Francisco 49ers (Comp) | Ephesians Prysock | CB | Washington |
| 140 | Cincinnati Bengals (from NYJ) | Colbie Young | WR | Georgia |
Round 5
| Pick | Team | Player | Position | School |
|---|---|---|---|---|
| 141 | Houston Texans (from LVR) | Kamari Ramsey | S | USC |
| 142 | Tennessee Titans (from NYJ) | Fernando Carmona | OG | Arkansas |
| 143 | Arizona Cardinals | Reggie Virgil | WR | Texas Tech |
| 144 | Carolina Panthers (from CHI) | Sam Hecht | C | Kansas State |
| 145 | Los Angeles Chargers (from NYG) | Nick Barrett | DT | South Carolina |
| 146 | Cleveland Browns | Parker Brailsford | C | Alabama |
| 147 | Washington Commanders | Joshua Joseph’s | Edge | Tennessee |
| 148 | Seattle Seahawks (from CLE) | Beau Stephen’s | OG | Iowa |
| 149 | Cleveland Browns (from CIN) | Justin Jefferson | LB | Alabama |
| 150 | Las Vegas Raiders (from NO) | Dalton Johnson | S | Arizona |
| 151 | Carolina Panthers | Zane Wheatley | S | Penn State |
| 152 | Denver Broncos (from CLE) | Justin Joly | TE | NC State |
| 153 | Green Bay Packers (from ATL) | Jager Burton | C | Kentucky |
| 154 | San Francisco 49ers (from BAL) | Jaden Dugger | LB | Louisiana |
| 155 | Tampa Bay Buccaneers | Demonte Capehart | DT | Clemson |
| 156 | Indianapolis Colts | George Gumbs Jr. | Edge | florida |
| 157 | Detroit Lions | Keith Abney II | CB | Arizona State |
| 158 | Miami Dolphins (from CAR) | Michael Taafe | S | Texas |
| 159 | Minnesota Vikings (from CAR) | Max Bredeson | TE | Michigan |
| 160 | Tampa Bay Buccaneers (from GB) | Billy Scrauth | OG | Notre Dame |
| 161 | Kansas City Chiefs (from PIT) | Emmett Johnson | RB | Nebraska |
| 162 | Baltimore Ravens (from LAC) | Chandler Rivers | CB | Duke |
| 163 | Minnesota Vikings (from PHI) | Charles Demmings | CB | Stephen F. Austin |
| 164 | Jacksonville Jaguars | Tanner Koziol | TE | Houston |
| 165 | Tennessee Titans (from BUF) | Nicholas Singleton | RB | Penn State |
| 166 | Chicago Bears (from CAR) | Keyshaun Elliott | LB | Arizona State |
| 167 | Buffalo Bills (from HOU) | Jalon Kilgore | S | South Carolina |
| 168 | Detroit Lions (from BUF) | Kendrick Law | WR | Kentucky |
| 169 | Pittsburgh Steelers (from KC) | Riley Nowakowski | TE | Indiana |
| 170 | Cleveland Browns (from DEN) | Joe Royer | TE | Cincinnati |
| 171 | New England Patriots | Karon Prunty | CB | Wake Forest |
| 172 | New Orleans Saints (from SEA) | Lorenzo Styles Jr. | S | Ohio State |
| 173 | Baltimore Ravens (Comp) | Josh Cuevas | TE | Alabama |
| 174 | Baltimore Ravens (Comp) | Adam Randall | RB | Clemson |
| 175 | Las Vegas Raiders (Comp) | Hezekiah Masses | CB | California |
| 176 | Kansas City Chiefs (Comp) | Cyrus Allen | WR | Cincinnati |
| 177 | Miami Dolphins (from DAL) | Kevin Coleman Jr. | WR | Missouri |
| 178 | Philadelphia Eagles (Comp) | Cole Payton | QB | North Dakota State |
| 179 | San Francisco 49ers (from NYJ) | Enrique Cruz Jr. | OT | Kansas |
| 180 | Miami Dolphins (from DAL) | Seydou Traore | TE | Mississippi State |
| 181 | Buffalo Bills (from DET) | Zane Durant | DT | Penn State |
Round 6
| Overall | Team | Player | Position | School |
|---|---|---|---|---|
| 182 | Cleveland Browns (from BUF) | Taylen Green | QB | Arkansas |
| 183 | Arizona Cardinals | Karson Sharar | LB | Iowa |
| 184 | Tennessee Titans | Jackie Marshall | DT | Baylor |
| 185 | Tampa Bay Buccaneers (from LV) | Bauer Sharp | TE | LSU |
| 186 | New York Giants | Bobby Jamison-Travis | DT | Auburn |
| 187 | Washington Commanders | Kaytron Allen | RB | Penn State |
| 188 | New York Jets (from SEA) | Anez Cooper | OG | Miami |
| 189 | Cincinnati Bengals | |||
| 190 | New Orleans Saints | |||
| 191 | New England Patriots (from KC) | |||
| 192 | New York Giants (from MIA) | |||
| 193 | New York Giants (from DAL) | |||
| 194 | Tennessee Titans (from BAL) | |||
| 195 | Tampa Bay Buccaneers | |||
| 196 | Minnesota Vikings (from IND) | |||
| 197 | Philadelphia Eagles (from ATL) | |||
| 198 | New England Patriots (from MIN) | |||
| 199 | Seattle Seahawks (from NYJ) | |||
| 200 | Carolina Panthers | |||
| 201 | Green Bay Packers | |||
| 202 | Los Angeles Chargers (from NE) | |||
| 203 | Jacksonville Jaguars (from PHI) | |||
| 204 | Houston Texans (from LAC) | |||
| 205 | Detroit Lions (from JAX) | |||
| 206 | Cleveland Browns (from CHI) | |||
| 207 | Los Angeles Rams (from HOU) | |||
| 208 | Las Vegas Raiders (from BUF) | |||
| 209 | Washington Commanders (from SF) | |||
| 210 | Kansas City Chiefs (from LAR) | |||
| 211 | Baltimore Ravens (from DEN) | |||
| 212 | New England Patriots | |||
| 213 | Buffalo Bills (from DET) | |||
| 214 | Indianapolis Colts (from PIT) | |||
| 215 | Atlanta Falcons (from PHI) | |||
| 216 | Pittsburgh Steelers (Comp) |
Round 7
| Overall | Team | Player | Position | School |
|---|---|---|---|---|
| 217 | Arizona Cardinals | |||
| 218 | Dallas Cowboys (from TEN) | |||
| 219 | Las Vegas Raiders | |||
| 220 | Buffalo Bills (from NYJ) | |||
| 221 | Cincinnati Bengals (from NYG) | |||
| 222 | Detroit Lions (from CLE) | |||
| 223 | Washington Commanders | |||
| 224 | Pittsburgh Steelers (from NO) | |||
| 225 | Tennessee Titans (from KC) | |||
| 226 | Cincinnati Bengals | |||
| 227 | Miami Dolphins | |||
| 228 | New York Jets (from DAL) | |||
| 229 | Tampa Bay Buccaneers | |||
| 230 | Pittsburgh Steelers (from IND) | |||
| 231 | Atlanta Falcons | |||
| 232 | Los Angeles Rams (from BAL) | |||
| 233 | Jacksonville Jaguars (from DET) | |||
| 234 | Minnesota Vikings | |||
| 235 | Minnesota Vikings (from CAR) | |||
| 236 | Green Bay Packers | |||
| 237 | Indianapolis Colts (from PIT) | |||
| 238 | Miami Dolphins (from LAC) | |||
| 239 | Chicago Bears (from PHI) | |||
| 240 | Jacksonville Jaguars | |||
| 241 | Chicago Bears | |||
| 242 | New York Jets (from BUF) | |||
| 243 | Houston Texans (from SF) | |||
| 244 | Minnesota Vikings (from HOU) | |||
| 245 | Jacksonville Jaguars (from LAR) | |||
| 246 | Denver Broncos | |||
| 247 | New England Patriots | |||
| 248 | Cleveland Browns (from SEA) | |||
| 249 | Pittsburgh Steelers (from IND) | |||
| 250 | Baltimore Ravens (Comp) | |||
| 251 | Los Angeles Rams (Comp) | |||
| 252 | Los Angeles Rams (Comp) | |||
| 253 | Baltimore Ravens (Comp) | |||
| 254 | Indianapolis Colts (Comp) | |||
| 255 | Green Bay Packers (Comp) | |||
| 256 | Denver Broncos (Comp) | |||
| 257 | Denver Broncos (Comp) |
NFL Draft trade details 2026
Saturday, April 25
4:15 p.m.: The New York Jets have traded up, sending the Seattle Seahawks picks 199 and 242.
4:10 p.m.: The Raiders have traded pick 185 to the Tampa Bay Buccaneers, and in exchange receive picks 195 and 229.
3:19 p.m.: The Bills have made another trade, acquiring picks 181 and 213 from the Detroit Lions for pick 168.
2:51 p.m.: The Steelers and Chiefs have made a trade, with Kansas City moving up to pick 161. The Steelers sent picks 161 and 249 for 169 and 210.
2:36 p.m.: The Browns have made another trade, sending pick 152 to the Broncos for picks 170 and 182.
2:34 p.m.: The Carolina Panthers and Miami Dolphins have made a trade, sending the Panthers up to pick 151. The full trade is picks 151 and 227 for 158 and 200.
2:25 p.m.: The Super Bowl champions Seattle Seahawks have traded to pick 147, sending a 2927 fourth rounder to Cleveland.
2:23 p.m.: The Las Vegas Raiders have traded former-first round pick Tyree Wilson and a seventh round pick to the New Orleans Saints to move up to pick 150.
1:41 p.m.: The Ravens have moved up to pick 133, trading 154 and a 2027 sixth round pick for 133.
1:18 p.m.: The Chicago Bears have moved up to pick 124, trading 129 and 144 for 124 and 166.
12:59 p.m.: The Los Angeles Chargers have traded with the Houston Texans, moving up to pick 117 for picks 123 and 204.
12:37 p.m.: The second trade of the day sees the New York Jets trade up to pick 110, trading picks 128 and 140 for 110 and 199.
12:03 p.m.: We have a trade to start the day!. Per Field Yates, the Las Vegas Raiders have traded with the Buffalo Bills, swapping picks 101 and 102.
Friday, April 24
10:55 p.m.: The Steelers have traded up to pick 96, sending 99 and 216 to the Seattle Seahawks.
10:24 p.m.: The Browns have made another trade, sending picks 105, 145, and 206 to the Los Angeles Chargers to move up to pick 86.
9:48 p.m.: The Giants and Browns have made a trade, with New York moving up to pick 74, with Cleveland receiving 105, 145 and a 2027 fourth.
9:04 p.m.: It's another trade, with the Bills trading up to pick 62, which was held by the Broncos. It's picks 66 and 182 for 62.
9:01 p.m.: The Titans have traded up to pick 60, sending picks 69 and 144 to the Bears.
8:51 p.m.: Now, the Cleveland Browns are moving up, trading with the 49ers for pick 58. The full trade, per Mike Garafolo, is 58 and 152 for 70 and 107.
8:42 p.m.: A high-profile player is on the move, with the Philadelphia Eagles acquiring edge rusher Jonathan Greenard from the Vikings for pick 98 and a third rounder in 2027.
8:37 p.m.: The Patriots have traded up to pick 55, making a move with the Los Angeles Chargers and are now on the clock. The Chargers receive picks 63, 131 and 202, per Field Yates.
8:13 p.m.: Now, the Carolina Panthers are moving up, with the Vikings trading pick 49 to the NFC South champions.
8:04 p.m.: The Pittsburgh Steelers have traded up into the 47th picks, sending 53 135 and 237 for 47 and 249.
7:55 p.m.: Linebacker Dee Winters is on the move, going to the Dallas Cowboys for pick 152.
7:51 p.m.: The New York Jets have traded pick 44 to the Detroit Lions, gaining picks 50 and 128. Aaron Glenn makes a trade with his former team.
7:19 p.m.: We have our first trade of the night, with the Texans trading up to pick 36 and the Raiders moving back. Per ESPN's Adam Schefter, the Texans receive picks 36 and 117 for picks 38 and 91.
Thursday, April 23
10:57 p.m. ET: Per Mike Garafolo, the Bills have made another trade. Buffalo traded picks 31, 69 and 165 to the Titans in exchange for picks 35, 66 and 101.
10:49 p.m. ET: Per Mike Garafolo, the Jets have traded picks 33 and 179 to the 49ers for pick 30.
10:45 p.m. ET: Per Mike Garafolo, the Patriots traded picks 31 and 125 to the Bills for pick 28.
10:34 p.m. ET: Per Mike Garafolo, the Dolphins are trading picks 30 and 90 to the 49ers for picks 27 and 138.
10:29 p.m. ET: Per Mike Garafolo, the Bills have traded picks 26 and 91 to the Texans for picks 28, 69 and 167.
9:55 p.m. ET: Per Adam Schefter, the Eagles have traded picks with the Cowboys. Philadelphia has gone from 23 to 20. Cowboys got that pick from Green Bay. Dallas will now have picks 23, 114, and 137.
9:10 p.m. ET:Per Jeff Howe, the Cowboys (12) traded with Miami (11) right before Miami was going to make their pick. Dolphins getting picks 12, 177, and 180.
8:43 p.m. ET: Per Ian Rapoport and Tom Pelissero, the Browns have traded the 6th pick to the Chiefs for picks 9, 74 and 148.
How to watch NFL Draft 2026: TV channel, live stream
- TV channel: ABC | ESPN | NFL Network
- Live stream: fubo
The 2026 NFL Draft will air live on ABC, ESPN and NFL Network. Viewers looking to stream the NFL Draft can watch every round on fubo.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox and 100-plus top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
NFL Draft 2026 dates, start times
- Date: Thursday, April 23 | Friday, April 24 | Saturday, April 25
- Time: 8 p.m. ET | 7 p.m. ET | Noon ET
The 2026 NFL Draft will begin with Round 1 at 8 p.m. ET on Thursday, April 23. The event will continue with Rounds 2 and 3 on Friday, April 24, and conclude with Rounds 4-7 on Saturday, April 25.
| Round | Date | Start time (ET) | TV/Live stream |
|---|---|---|---|
| 1 | Thursday, April 23 | 8 p.m. | ABC, ESPN, NFL Network, fubo |
| 2-3 | Friday, April 24 | 7 p.m. | ABC, ESPN, NFL Network, fubo |
| 4-7 | Saturday, April 25 | Noon | ABC, ESPN, NFL Network, fubo |
NFL Draft order by round 2026
Round 1
| Round | Pick | Overall | Team |
| 1 | 1 | 1 | Las Vegas Raiders |
| 1 | 2 | 2 | New York Jets |
| 1 | 3 | 3 | Arizona Cardinals |
| 1 | 4 | 4 | Tennessee Titans |
| 1 | 5 | 5 | New York Giants |
| 1 | 6 | 6 | Kansas City Chiefs (from CLE) |
| 1 | 7 | 7 | Washington Commanders |
| 1 | 8 | 8 | New Orleans Saints |
| 1 | 9 | 9 | Cleveland Browns (from KC) |
| 1 | 10 | 10 | New York Giants (from CIN) |
| 1 | 11 | 11 | Dallas Cowboys (from MIA) |
| 1 | 12 | 12 | Miami Dolphins (from DAL) |
| 1 | 13 | 13 | Los Angeles Rams (from ATL) |
| 1 | 14 | 14 | Baltimore Ravens |
| 1 | 15 | 15 | Tampa Bay Buccaneers |
| 1 | 16 | 16 | New York Jets (from IND) |
| 1 | 17 | 17 | Detroit Lions |
| 1 | 18 | 18 | Minnesota Vikings |
| 1 | 19 | 19 | Carolina Panthers |
| 1 | 20 | 20 | Philadelphia Eagles (from DAL) |
| 1 | 21 | 21 | Pittsburgh Steelers |
| 1 | 22 | 22 | Los Angeles Chargers |
| 1 | 23 | 23 | Dallas Cowboys (from PHI) |
| 1 | 24 | 24 | Cleveland Browns (from JAX) |
| 1 | 25 | 25 | Chicago Bears |
| 1 | 26 | 26 | Houston Texans (from BUF) |
| 1 | 27 | 27 | Miami Dolphins (from SF) |
| 1 | 28 | 28 | New England Patriots (from BUF) |
| 1 | 29 | 29 | Kansas City Chiefs (from LAR) |
| 1 | 30 | 30 | New York Jets (from SF) |
| 1 | 31 | 31 | Tennessee Titans (from BUF) |
| 1 | 32 | 32 | Seattle Seahawks |
Round 2
| Round | Pick | Overall | Team |
| 2 | 1 | 33 | San Francisco 49ers (from NYJ) |
| 2 | 2 | 34 | Arizona Cardinals |
| 2 | 3 | 35 | Buffalo Bills (from TEN) |
| 2 | 4 | 36 | Houston Texans (from LV) |
| 2 | 5 | 37 | New York Giants |
| 2 | 6 | 38 | Las Vegas Raiders (from HOU) |
| 2 | 7 | 39 | Cleveland Browns |
| 2 | 8 | 40 | Kansas City Chiefs |
| 2 | 9 | 41 | Cincinnati Bengals |
| 2 | 10 | 42 | New Orleans Saints |
| 2 | 11 | 43 | Miami Dolphins |
| 2 | 12 | 44 | Detroit Lions (from NYJ) |
| 2 | 13 | 45 | Baltimore Ravens |
| 2 | 14 | 46 | Tampa Bay Buccaneers |
| 2 | 15 | 47 | Pittsburgh Steelers (from IND) |
| 2 | 16 | 48 | Atlanta Falcons |
| 2 | 17 | 49 | Carolina Panthers (from MIN) |
| 2 | 18 | 50 | Detroit Lions |
| 2 | 19 | 51 | Minnesota Vikings (from CAR) |
| 2 | 20 | 52 | Green Bay Packers |
| 2 | 21 | 53 | Indianapolis Colts (from PIT) |
| 2 | 22 | 54 | Philadelphia Eagles |
| 2 | 23 | 55 | New England Patriots (from LAC) |
| 2 | 24 | 56 | Jacksonville Jaguars |
| 2 | 25 | 57 | Chicago Bears |
| 2 | 26 | 58 | Cleveland Browns (from SF) |
| 2 | 27 | 59 | Houston Texans |
| 2 | 28 | 60 | Chicago Bears (from BUF) |
| 2 | 29 | 61 | Los Angeles Rams |
| 2 | 30 | 62 | Denver Broncos |
| 2 | 31 | 63 | Los Angeles Chargers (from NE) |
| 2 | 32 | 64 | Seattle Seahawks |
Round 3
| Round | Pick | Overall | Team |
| 3 | 1 | 65 | Arizona Cardinals |
| 3 | 2 | 66 | Buffalo Bills (from TEN) |
| 3 | 3 | 67 | Las Vegas Raiders |
| 3 | 4 | 68 | Philadelphia Eagles (from NYJ) |
| 3 | 5 | 69 | Tennessee Titans (from BUF) |
| 3 | 6 | 70 | San Francisco 49ers (from CLE) |
| 3 | 7 | 71 | Washington Commanders |
| 3 | 8 | 72 | Cincinnati Bengals |
| 3 | 9 | 73 | New Orleans Saints |
