2026 Cognizant Classic prize money payouts for each PGA Tour player
Did that just happen?
Nico Echavarria is a three-time PGA Tour winner after his victory at the 2026 Cognizant Classic in the Palm Beaches. He capitalized late after Shane Lowry, leading by three shots with three holes to play, doubles Nos. 16 and 17 while Echavarria played bogey-free golf on the weekend at PGA National in Palm Beach Gardens, Florida.
With the win, Echavarria takes home $1.728 million and earns a spot in the 2026 Masters.
Here's the breakdown of how much money each PGA Tour player earned from the $9.6 million purse at the Cognizant Classic in the Palm Beaches.
Cognizant Classic 2026 prize money payouts
| Position | Player | Score | Earnings |
| 1 | Nico Echavarria | -17 | $1,728,000 |
| T2 | Shane Lowry | -15 | $726,400 |
| T2 | Taylor Moore | -15 | $726,400 |
| T2 | Austin Smotherman | -15 | $726,400 |
| 5 | Ricky Castillo | -13 | $393,600 |
| T6 | Nicolai Hojgaard | -11 | $324,000 |
| T6 | Keith Mitchell | -11 | $324,000 |
| T6 | William Mouw | -11 | $324,000 |
| T9 | Brooks Koepka | -10 | $252,000 |
| T9 | Rasmus Hojgaard | -10 | $252,000 |
| T9 | Matti Schmid | -10 | $252,000 |
| T9 | Joel Dahmen | -10 | $252,000 |
| T13 | Pontus Nyholm | -9 | $182,400 |
| T13 | Max Homa | -9 | $182,400 |
| T13 | Patton Kizzire | -9 | $182,400 |
| T13 | A.J. Ewart | -9 | $182,400 |
| T17 | Matthieu Pavon | -8 | $132,000 |
| T17 | Sudarshan Yellamaraju | -8 | $132,000 |
| T17 | Chad Ramey | -8 | $132,000 |
| T17 | Zecheng Dou | -8 | $132,000 |
| T17 | Takumi Kanaya | -8 | $132,000 |
| T17 | Kristoffer Reitan | -8 | $132,000 |
| T23 | Beau Hossler | -7 | $77,600 |
| T23 | Jordan Smith | -7 | $77,600 |
| T23 | Ryan Gerard | -7 | $77,600 |
| T23 | Mackenzie Hughes | -7 | $77,600 |
| T23 | Zach Bauchou | -7 | $77,600 |
| T23 | Kevin Roy | -7 | $77,600 |
| T23 | Adrien Dumont de Chassart | -7 | $77,600 |
| T23 | Mark Hubbard | -7 | $77,600 |
| T23 | Aaron Rai | -7 | $77,600 |
| T32 | Haotong Li | -6 | $54,816 |
| T32 | David Ford | -6 | $54,816 |
| T32 | Daniel Berger | -6 | $54,816 |
| T32 | Jimmy Stanger | -6 | $54,816 |
| T32 | Kevin Streelman | -6 | $54,816 |
| T37 | Christiaan Bezuidenhout | -5 | $45,600 |
| T37 | Eric Cole | -5 | $45,600 |
| T37 | Steven Fisk | -5 | $45,600 |
| T40 | Danny Walker | -4 | $31,776 |
| T40 | Max McGreevy | -4 | $31,776 |
| T40 | Patrick Fishburn | -4 | $31,776 |
| T40 | Matt Wallace | -4 | $31,776 |
| T40 | Austin Eckroat | -4 | $31,776 |
| T40 | Dan Brown | -4 | $31,776 |
| T40 | Hank Lebioda | -4 | $31,776 |
| T40 | Garrick Higgo | -4 | $31,776 |
| T40 | Ben Silverman | -4 | $31,776 |
| T40 | Rasmus Neergaard-Petersen | -4 | $31,776 |
| T40 | Lee Hodges | -4 | $31,776 |
| T40 | Thorbjorn Olesen | -4 | $31,776 |
| T52 | Carson Young | -3 | $22,992 |
| T52 | Alex Smalley | -3 | $22,992 |
| T52 | Seamus Power | -3 | $22,992 |
| T52 | Michael Brennan | -3 | $22,992 |
| T56 | Emiliano Grillo | -2 | $22,176 |
| T56 | Chan Kim | -2 | $22,176 |
| T56 | Adrien Saddier | -2 | $22,176 |
| 59 | Tom Kim | -1 | $21,792 |
| T60 | Adam Schenk | E | $21,504 |
| T60 | Davis Thompson | E | $21,504 |
| 62 | Billy Horschel | 1 | $21,216 |
| T63 | Jackson Suber | 2 | $20,832 |
| T63 | John Parry | 2 | $20,832 |
| T63 | Chandler Phillips | 2 | $20,832 |
| 66 | Dylan Wu | 4 | $20,448 |
| 67 | Joe Highsmith | 6 | $20,256 |
This article originally appeared on Golfweek: Cognizant Classic 2026 payouts, prize money for PGA Tour players
What's Your Reaction?
like
0
dislike
0
love
0
funny
0
angry
0
sad
0
wow
0

