2026 Truist Championship payout, purse: How much does each golfer get?
Another week, another signature event on the PGA Tour.
With the PGA Championship on the horizon, the Tour returns to the site of last year's PGA at Quail Hollow Club in Charlotte, North Carolina, for the 2026 Truist Championship. It's the sixth of eight signature events on the schedule and is the second year of Truist sponsoring the event, formerly known as the Wells Fargo.
Sepp Straka is the defending champion, having won the title last year at Philadelphia Cricket Club, which hosted the event since the PGA was at Quail Hollow. Scottie Scheffler, who won the PGA, is not in the field this week, though Rory McIlroy will make his first start since defending his Masters title last month.
Here's a look at the purse and prize money payouts for the 2026 Truist Championship at Quail Hollow Club.
What's the total purse for the 2026 Truist Championship?
The total purse for the 2026 Truist Championship is $20 million.
How much money does the winner make at the 2026 Truist Championship?
The winners of the Truist Championship each receives $3.6 million.
Truist Championship 2026 prize money payouts
| Position | Earnings |
|---|---|
| 1 | $3,600,000 |
| 2 | $2,180,000 |
| 3 | $1,380,000 |
| 4 | $980,000 |
| 5 | $820,000 |
| 6 | $725,000 |
| 7 | $675,000 |
| 8 | $625,000 |
| 9 | $585,000 |
| 10 | $545,000 |
| 11 | $505,000 |
| 12 | $465,000 |
| 13 | $425,000 |
| 14 | $385,000 |
| 15 | $365,000 |
| 16 | $345,000 |
| 17 | $325,000 |
| 18 | $305,000 |
| 19 | $285,000 |
| 20 | $265,000 |
| 21 | $245,000 |
| 22 | $225,000 |
| 23 | $209,000 |
| 24 | $193,000 |
| 25 | $177,000 |
| 26 | $161,000 |
| 27 | $155,000 |
| 28 | $149,000 |
| 29 | $143,000 |
| 30 | $137,000 |
| 31 | $131,000 |
| 32 | $125,000 |
| 33 | $119,000 |
| 34 | $114,000 |
| 35 | $109,000 |
| 36 | $104,000 |
| 37 | $99,000 |
| 38 | $95,000 |
| 39 | $91,000 |
| 40 | $87,000 |
| 41 | $83,000 |
| 42 | $79,000 |
| 43 | $75,000 |
| 44 | $71,000 |
| 45 | $67,000 |
| 46 | $63,000 |
| 47 | $59,000 |
| 48 | $55,800 |
| 49 | $53,000 |
| 50 | $51,400 |
| 51 | $50,200 |
| 52 | $49,000 |
| 53 | $48,200 |
| 54 | $47,400 |
| 55 | $47,000 |
| 56 | $46,600 |
| 57 | $46,200 |
| 58 | $45,800 |
| 59 | $45,400 |
| 60 | $45,000 |
| 61 | $44,600 |
| 62 | $44,200 |
| 63 | $43,800 |
| 64 | $43,400 |
| 65 | $43,000 |
| 66 | $42,600 |
| 67 | $42,200 |
| 68 | $41,800 |
| 69 | $41,400 |
| 70 | $41,000 |
| 71 | $40,600 |
| 72 | $40,200 |
This article originally appeared on Golfweek: Truist Championship 2026 PGA Tour prize money payouts for each player
What's Your Reaction?
like
0
dislike
0
love
0
funny
0
angry
0
sad
0
wow
0

