F1 2026 qualifying head-to-head: Canadian GP
After every F1 qualifying session, Motorsport publishes each team's qualifying record in terms of team-mate battles.
This record is based exclusively on qualifying results so that grid penalties don't alter the statistics.
When a driver can't put in a representative lap time due to a technical issue or an incident, this will be mentioned in the table.
Read Also:
F1 Canadian GP: George Russell beats Kimi Antonelli to last-gasp Canada F1 pole
Here’s the starting grid for F1’s 2026 Canadian Grand Prix
3-5
(3-2 without sprints)Lando Norris
5 | 6 (+0.095s in Q3) | |
5 (+0.083s in SQ3) | 3 | |
5 | 6 (+0.058s in Q3) | |
3 | 5 (+0.277s in Q3) | |
3 (+0.239s in SQ3) | 1 | |
7 (+0.317s in Q3) | 4 | |
4 (+0.019s in SQ3) | 3 | |
4 (+0.052s in Q3) | 3 |
Mercedes
George Russell(2-3 without sprints)
1 | 2 (+0.293s in Q3) | |
| 1 | 2 (+0.289s in SQ3) | |
2 (+0.222s in Q3) | 1 | |
2 (+0.298s in Q3) | 1 | |
6 (+0.402s in SQ3) | 2 | |
5 (+0.399s in Q3) | 1 | |
1 | 2 (+0.068s in SQ3) | |
1 | 2 (+0.068s in Q3) |
(3-2 without sprints)Isack Hadjar
| no lap time in Q1 – went off | 3 | |
| 8 | 10 (+0.469s in SQ3) | |
| 8 | 9 (+0.119s in Q3) | |
11 (+0.158s in Q2) | | 8 |
5 | 9 (+0.961s in SQ3) | |
2 | DSQ - technical breach (+0.825s in Q3) | |
7 | 8 (+0.101s in SQ3) | |
6 | 7 (+0.028s in Q3) |
Ferrari
Charles Leclerc4-4
(3-2 without sprints)Lewis Hamilton
| 4 | 7 (+0.151s in Q3) | |
6 (+0.367s in SQ3) | 4 | |
4 (+0.013s in Q3) | 3 | |
4 | 6 (+0.162s in Q3) | |
4 | 7 (+0.379s in SQ3) | |
3 | 6 (+0.176s in Q3) | |
6 (+0.084s in SQ3) | 5 | |
8 (+0.108s in Q3) | 5 |
Williams
(0-4 without sprints)Carlos Sainz
15 | DNS | |
18 (+0.544s in SQ1) | 17 | |
18 (+0.455s in Q1) | 17 | |
17 (+0.161s in Q1) | 16 | |
14 | 15 (+0.008s in SQ2) | |
16 (+0.378s in Q2) | 14 | |
DNS - FP1 crash | 10 | |
18 (+0.575s in Q1) | 15 |
Racing Bulls
Arvid Lindblad(2-3 without sprints)Liam Lawson
9 (+1.253s in Q3) | 8 | |
15 (+0.334s in SQ2) | 13 | |
15 (+0.019s in Q2) | 14 | |
10 | 14 (+0.386s in Q2) | |
16 | 17 (+0.171s in SQ1) | |
17 (+0.538s in Q1) | 12 | |
9 | DNS | |
9 | 12 (+0.349s in Q2) |
Aston Martin
Lance Stroll(0-4 without sprints)Fernando Alonso
| DNS | 17 | |
20 (+0.570s in SQ1) | 19 | |
21 (+0.792s in Q1) | 19 | |
22 (+0.274s in Q1) | 21 | |
no lap time | not classified | |
19 (+0.066s in Q1) | 18 | |
18 (+0.594s in SQ1) | 16 | |
21 (+0.999s in Q1) | 19 |
Haas
Esteban Ocon(1-4 without sprints)Oliver Bearman
13 (+0.180s in Q2) | 12 | |
12 (+0.138s in SQ2) | 9 | |
13 (+0.341s in Q2) | 10 | |
12 | 18 (+0.175s in Q1) | |
18 (+0.631s in SQ1) | 13 | |
15 (+0.205s in Q2) | 13 | |
14 | 15 (+0.269s in SQ2) | |
17 (+0.396s in Q1) | 16 |
Audi
Nico Hulkenberg(3-2 without sprints)Gabriel Bortoleto
11 (+0.082s in Q2) | 10 | |
| 11 | 14 (+0.139s in SQ2) | |
| 11 | 16 (+0.611s in Q2 - crash) | |
13 (+0.397s in Q2) | 9 | |
12 (+0.025s in SQ2) | 11 | |
11 | 22 (+4,092s in Q1 - brake issue) | |
11 | 12 (+0.032 in SQ2) | |
11 | 13 (+0.185s in Q2) |
Alpine
Pierre Gasly(3-2 without sprints)Franco Colapinto
14 | 16 (+0.769s in Q2) | |
| 7 | 16 (+0.922s in SQ2) | |
| 7 | 12 (+0.354s in Q2) | |
| 7 | 15 (+0.753s in Q210 | |
10 (+0.154s in SQ3) | 8 | |
9 (0.048s in Q3) | 8 | |
19 (+1.158s in SQ1) | 13 | |
14 (+0.330s in Q2) | 10 |
(3-2 without sprints)Valtteri Bottas
18 | 19 (+0.639s in Q1) | |
DNS | 21 | |
22 (+1.470s in Q1) | 20 | |
19 | 20 (+0.124s in Q1) | |
19 | 20 (+0.571s in SQ1) | |
21 (+0.338s in Q1) | 20 | |
17 | 20 (+0.864s in SQ1) | |
| 20 | 22 (+0.843s in Q1) |
To read more Motorsport.com articles visit our website.
What's Your Reaction?
like
0
dislike
0
love
0
funny
0
angry
0
sad
0
wow
0

