IPL Orange Cap 2026 list, Top 5 table: Who is the top run scorer?
The Indian Premier League is back with yet another exciting season in 2026, with Royal Challengers Bengaluru taking on Sunrisers Hyderabad on March 28. The tournament will run until the end of May.
RCB enter the IPL 2026 season as defending champions after they won their maiden IPL title in 2026, beating Punjab Kings in the final.
Virat Kohli is a two-time winner (2016, 2024) and consistently features in the top 5. He remains the benchmark for run-scoring in the IPL and will remain in the hunt for the Orange Cap this year as well.
Shubman Gill won the Orange Cap in 2023 and continues to be a prolific run-getter. He will be a strong candidate for a second cap.
MORE: Visit Cricket News for all the latest cricket coverage and opinion
Who is the top run scorer in IPL 2026?
| Player (Team) | Innings | Runs | H.S | Avg. | S.R | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Vaibhav Sooryavanshi (RR) | 13 | 579 | 103 | 44.54 | 236.32 | 1 | 3 |
| Mitchell Marsh (LSG) | 13 | 563 | 111 | 43.31 | 163.18 | 1 | 3 |
| Heinrich Klaasen (SRH) | 13 | 555 | 69 | 50.45 | 155.89 | 1 | 5 |
| Sai Sudharsan (GT) | 13 | 554 | 100 | 46.17 | 157.83 | 1 | 6 |
| Shubman Gill (GT) | 12 | 552 | 86 | 46.00 | 160.46 | 0 | 5 |
IPL Orange Cap Winners (2008–2025)
The Orange Cap has been a symbol of batting excellence since the league's inception. David Warner holds the record for the most wins (3), followed by Chris Gayle and Virat Kohli (2 each).
| Year | Player | Team | Runs |
|---|---|---|---|
| 2025 | Sai Sudharsan | Gujarat Titans | 759 |
| 2024 | Virat Kohli | Royal Challengers Bengaluru | 741 |
| 2023 | Shubman Gill | Gujarat Titans | 890 |
| 2022 | Jos Buttler | Rajasthan Royals | 863 |
| 2021 | Ruturaj Gaikwad | Chennai Super Kings | 635 |
| 2020 | KL Rahul | Kings XI Punjab | 670 |
| 2019 | David Warner | Sunrisers Hyderabad | 692 |
| 2018 | Kane Williamson | Sunrisers Hyderabad | 735 |
| 2017 | David Warner | Sunrisers Hyderabad | 641 |
| 2016 | Virat Kohli | Royal Challengers Bengaluru | 973 |
| 2015 | David Warner | Sunrisers Hyderabad | 562 |
| 2014 | Robin Uthappa | Kolkata Knight Riders | 660 |
| 2013 | Michael Hussey | Chennai Super Kings | 733 |
| 2012 | Chris Gayle | Royal Challengers Bengaluru | 733 |
| 2011 | Chris Gayle | Royal Challengers Bengaluru | 608 |
| 2010 | Sachin Tendulkar | Mumbai Indians | 618 |
| 2009 | Matthew Hayden | Chennai Super Kings | 572 |
| 2008 | Shaun Marsh | Kings XI Punjab | 616 |
Who won the Orange Cap last year?
Gujarat Titans opener Sai Sudarshan won the Orange Cap last year. He scored a total of 759 runs in 15 innings, with a highest of 108 not out.
Related links:
What's Your Reaction?
like
0
dislike
0
love
0
funny
0
angry
0
sad
0
wow
0

