Knicks vs. Cavaliers box score: Live stats from NBA Playoffs Eastern Conference Finals Game 3
Knicks vs. Cavaliers box score: Live stats from NBA Playoffs Eastern Conference Finals Game 3 originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The New York Knicks will try to make it 10 straight in the playoffs when they visit the Cleveland Cavaliers in Game 3 of the 2026 Eastern Conference finals. This will be a fight to the finish line for a spot in the NBA Finals.
Josh Hart had 26 points in Game 2, lifting the Knicks to a 109-93 win. Jalen Brunson and Karl-Anthony Towns have carried the load thus far. Towns has averaged 6.9 assists over the past nine playoff games.
Cleveland faces a must-win scenario and it's time for desperation. Falling into a 3-0 hole isn't an ideal situation.
NBA PLAYOFFS HQ: Live scores | Full schedule | Updated bracket
Cavaliers vs. Knicks live box score Eastern Conference Finals Game 3
New York Knicks
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. BridgesSF | 27:17 | 18 | 9-12 | 0-0 | 0-0 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | +15 |
J. BrunsonPG | 31:48 | 21 | 7-13 | 0-3 | 7-8 | 3 | 4 | 0 | 0 | 4 | 2 | 0 | 3 | +12 |
O. AnunobyPF | 23:00 | 18 | 5-8 | 2-3 | 6-6 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | +9 |
J. HartSG | 28:29 | 9 | 4-8 | 1-4 | 0-0 | 4 | 3 | 4 | 0 | 4 | 1 | 0 | 4 | +4 |
K. TownsC | 26:03 | 13 | 4-9 | 1-3 | 4-4 | 7 | 6 | 3 | 1 | 0 | 2 | 3 | 4 | +16 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. ShametSG | 15:37 | 3 | 1-1 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | +1 |
M. McBridePG | 11:37 | 5 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
M. RobinsonC | 9:19 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | -4 |
J. AlvaradoPG | 4:03 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -3 |
J. ClarksonSG | 2:47 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
J. SochanPF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. DadietSG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. KolekPG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. HukportiC | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. DiawaraSF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 91 | 33-58 | 6-18 | 19-20 | 25 | 20 | 9 | 3 | 12 | 15 | 6 | 19 |
Cleveland Cavaliers
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. HardenPG | 30:36 | 19 | 8-15 | 1-7 | 2-3 | 5 | 2 | 1 | 0 | 5 | 1 | 0 | 5 | -9 |
D. MitchellSG | 26:20 | 19 | 8-14 | 2-6 | 1-4 | 0 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | -18 |
D. WadePF | 16:46 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -1 |
E. MobleyPF | 26:23 | 16 | 6-11 | 1-4 | 3-4 | 3 | 1 | 0 | 0 | 5 | 2 | 1 | 2 | -14 |
J. AllenC | 25:43 | 13 | 5-5 | 0-0 | 3-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -7 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. StrusSF | 20:42 | 6 | 2-8 | 2-8 | 0-0 | 6 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | -4 |
S. MerrillSG | 17:17 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | -2 |
D. SchröderPG | 9:22 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | +2 |
J. TysonSG | 6:51 | 3 | 1-2 | 0-1 | 1-1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | +8 |
L. Nance Jr.PF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. BryantC | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. EllisSG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Porter Jr.PG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. TomlinPF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. ProctorPG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 82 | 32-60 | 8-30 | 10-16 | 25 | 15 | 6 | 0 | 15 | 15 | 7 | 18 |
More NBA Playoffs news:
- San Antonio has best NBA Playoff win since 1983
- 10,170 days: Spurs vs. Thunder Western Conference Finals is a generational NBA Playoff series
- Spurs vs. Thunder: 2026 NBA Western Conference Finals schedule announced
- Full stats from NBA Playoffs Western Conference Finals Game 1
- Spurs vs. Thunder final score, results: Victor Wembanyama goes off with 41 points, 24 rebounds in 2OT thriller
What's Your Reaction?
like
0
dislike
0
love
0
funny
0
angry
0
sad
0
wow
0

