Knicks vs. Cavaliers box score: Live stats from NBA Playoffs Eastern Conference Finals Game 4
Knicks vs. Cavaliers box score: Live stats from NBA Playoffs Eastern Conference Finals Game 4 originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The New York Knicks lead the Cleveland Cavaliers 3-0 and look to clinch their first NBA Finals berth since 1999. New York hits a rare opportunity to sweep the Eastern Conference Finals and rest before facing either the Spurs or Thunder who are locked up in a 2-2 series.
As for the Cavaliers, do or die time at home in now. Either extend the series or pack it up and start preparing for the offseason.
Game 4 tip-off is at 8 p.m. ET in Cleveland on ESPN
NBA PLAYOFFS HQ: Live scores | Full schedule | Updated bracket
Cavaliers vs. Knicks live box score Eastern Conference Finals Game 4
New York Knicks
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. BridgesSF | 9:06 | 6 | 2-5 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +4 |
J. BrunsonPG | 12:00 | 7 | 3-7 | 1-3 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | +12 |
O. AnunobyPF | 7:27 | 2 | 1-3 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | +6 |
J. HartSG | 11:25 | 3 | 1-3 | 1-2 | 0-0 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | +19 |
K. TownsC | 10:10 | 8 | 3-4 | 2-2 | 0-0 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | +9 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. McBridePG | 5:37 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +11 |
M. RobinsonC | 4:33 | 6 | 3-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | +6 |
L. ShametSG | 3:58 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13 |
J. AlvaradoPG | 1:04 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
J. ClarksonSG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. SochanPF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. DadietSG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. KolekPG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. HukportiC | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. DiawaraSF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 43 | 17-30 | 7-14 | 2-2 | 16 | 14 | 0 | 1 | 1 | 4 | 4 | 12 |
Cleveland Cavaliers
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. HardenPG | 10:20 | 4 | 1-4 | 0-3 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
D. MitchellSG | 11:27 | 12 | 4-8 | 2-5 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -12 |
M. StrusSF | 7:27 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -6 |
E. MobleyPF | 10:08 | 7 | 3-6 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -12 |
J. AllenC | 7:47 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. WadePF | 6:00 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -13 |
S. MerrillSG | 6:00 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
J. TysonSG | 5:47 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | -11 |
K. EllisSG | 1:14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
L. Nance Jr.PF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. BryantC | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Porter Jr.PG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. TomlinPF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. ProctorPG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 26 | 9-25 | 4-15 | 4-4 | 9 | 4 | 1 | 1 | 2 | 3 | 2 | 7 |
How to Watch Game 3 Eastern Conference Finals: New York Knicks (3-0) vs. Cleveland Cavaliers (0-3)
Monday, May 25
Tip-off: 8 p.m. ET
TV: ESPN (Available on Fubo TV)
More NBA Playoff news:
- San Antonio has best NBA Playoff win since 1983
- 10,170 days: Spurs vs. Thunder Western Conference Finals is a generational NBA Playoff series
- Spurs vs. Thunder: 2026 NBA Western Conference Finals schedule announced
- Full stats from NBA Playoffs Western Conference Finals Game 1
- Spurs vs. Thunder final score, results: Victor Wembanyama goes off with 41 points, 24 rebounds in 2OT thriller
What's Your Reaction?
like
0
dislike
0
love
0
funny
0
angry
0
sad
0
wow
0

