Results Announced for the 2026 Mitchell Area Community Triathlon
MITCHELL — This past Saturday, the 2026 Mitchell Area Community Triathlon brought together 45 individual competitors and three relay teams to tackle a challenging 28-kilometer (17.4-mile) course. The event showcased remarkable athleticism and community spirit.
Kevin Mitchell, a 56-year-old from Sioux Falls, claimed victory overall, finishing the race in an impressive time of 1 hour, 4 minutes, and 28 seconds. In the female division, Kathy Grady, also from Sioux Falls and aged 60, was the standout performer, securing her place as the top female finisher and coming in eighth overall with a time of 1:19:01. The top local participant was 17-year-old Colin Pickett from Mitchell, who placed sixth overall with a time of 1:18:40. Lisa Larson, 54, also from Mitchell, led her division, finishing third among females and 14th overall with a time of 1:23:40.
The full results are as follows:
Men's Division
1. Kevin Mitchell, 56, Sioux Falls, 1:04:28
2. Brian Williams, 64, Sioux Falls, 1:11:55
3. Lance Bergeson, 58, Hartford, 1:12:34
4. Dane Misekow, 17, Sioux Falls, 1:16:37
5. Benjamin Graham, 32, Brandon, 1:17:52
6. Colin Pickett, 17, Mitchell, 1:18:40
7. Doug Weber, 49, Emery, 1:18:41
8. Jeffrey Graber, 28, Freeman, 1:20:14
9. Marty Takagi, 60, Mitchell, 1:20:43
10. Derek Ahlers, 26, Dell Rapids, 1:20:54
11. Eric Milbrandt, 32, Madison, 1:23:22
12. Jamie Jorgensen, 32, 1:27:53
13. Ryan Bergeson, 24, Sioux Falls, 1:28:11
14. Riely Winquist, 23, Sioux Falls, 1:29:36
15. Ryan Fowler, 48, Pierre, 1:34:12
16. Chris Vaughn, 42, Box Elder, 1:35:24
17. David Thompson, 46, Mitchell, 1:35:45
18. Asher Oxford, 16, Fort Pierre, 1:36:09
19. Tom Nordstrom, 58, Huron, 1:41:41
20. Alec Brady, 35, Burke, 1:46:08
21. Cory Nelson, 54, Yankton, 1:50:23
22. Jeremy Johnson, 48, Yankton, 1:55:47
23. Cole Harris, 17, Mitchell, 1:56:28
24. John Crawford, 65, Fulton, 1:57:49
25. Austin Sasker, 39, Britton, 2:00:35
Women's Division
1. Kathy Grady, 60, Sioux Falls, 1:19:01
2. Teresa Van Hyfte, 60, Hartford, 1:21:20
3. Lisa Larson, 54, Mitchell, 1:23:40
4. Corale Dorn, 50, Dell Rapids, 1:31:47
5. Maria Schwader, 29, Mitchell, 1:31:48
6. Kim Rieger, 58, Huron, 1:31:54
7. Jane Schmanski, 31, Sioux Falls, 1:34:10
8. Katrina Talley, 40, Mitchell, 1:42:34
9. Katrina Young, 33, Austin (Tex.), 1:44:27
10. Jennifer Sievert, 32, Mitchell, 1:46:16
11. Andie Aughenbaugh, 17, Huron, 1:46:57
12. Sharon McDaniel, 64, Mitchell, 1:47:11
13. June Pranger, 54, Mitchell, 1:47:47
14. Lisa Parker, 54, Sioux Falls, 1:48:54
15. Ashley Zimmer, 25, Sioux Falls, 1:51:30
16. Carla Hohn, 44, Mitchell, 1:55:14
17. Jordyn Nolz, 43, Shoreline, (Wash.), 1:56:27
18. Marilee Wisner, 62, Mitchell, 1:58:20
19. Betty Hanson, 64, Pierre, 2:00:11
20. Peggy Miiller, 65, Mitchell, 2:05:40
Relay Teams
1. Taylor Thorson, M22, Mina; Todd Thorson, M55, Mina, 1:06:20
2. Carter Harris, M20, Mitchell; Grayson Hetland, M20, Mitchell; William Prunty, M20, Mitchell, 1:21:58
3. Isabel Ihnen, F24, Mitchell; Kyra Mentele, F45, Mitchell; Kelsi Miles, F36, Mitchell, 1:32:29
This annual event is a testament to the commitment of the Mitchell community to promoting health and fitness through competitive sports.
What's Your Reaction?
like
0
dislike
0
love
0
funny
0
angry
0
sad
0
wow
0

