Texas Tech vs. Tennessee softball box score: Live stats from Women's College World Series
Texas Tech vs. Tennessee softball box score: Live stats from Women's College World Series originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
Tennessee and Texas Tech will meet Saturday in the Women’s College World Series winners’ bracket matchup with a semifinal berth at stake in Oklahoma City.
The No. 7-seeded Lady Vols (48-10) opened WCWS play with a 6-3 win over defending champion Texas on Thursday, while No. 11 Texas Tech (58-7) rolled past Mississippi State 8-0 in five innings behind another dominant performance in the circle.
Saturday’s showdown at Devon Park features two of the nation’s top pitchers in Tennessee ace Karlyn Pickens and Texas Tech standout NiJaree Canady. Tennessee enters with momentum after its upset of Texas, while the Red Raiders continue their impressive postseason run.
*Power outage in Oklahoma City with ABC coverage in the dark.
| 2026 NCAA Softball Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| No. 11 Texas Tech | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| No. 7 Tennessee | 0 | 0 | 0 | 0 | 1 | 0 |
Texas Tech vs. Tennessee softball box score: Live stats from Women's College World Series
Texas Tech Red Raiders
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Williams | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .435 | .521 |
| 42 | Mihyia Davis | CF | 1 | 0 | 1 | 0 | 0 | 0 | .437 | .494 |
| Jackie Lis | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .441 | .546 | |
| 12 | Jasmyn Burns | DP | 1 | 0 | 0 | 0 | 0 | 1 | .363 | .455 |
| 6 | Taylor Pannell | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .352 | .419 |
| 11 | Lauren Allred | RF | 1 | 0 | 0 | 0 | 0 | 0 | .386 | .515 |
| 4 | Lagi Quiroga | C | 0 | 0 | 0 | 0 | 0 | 0 | .366 | .515 |
| 7 | Logan Halleman | LF | 0 | 0 | 0 | 0 | 0 | 0 | .409 | .519 |
| 32 | Hailey Toney | SS | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .393 |
| Total | 7 | 0 | 1 | 0 | 0 | 3 | ||||
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Kaitlyn Terry | P | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 1.7 |
| Total | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | |||
- Terry 13 (8 strikes)
Tennessee Volunteers
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sophia Knight | CF | 1 | 0 | 1 | 0 | 0 | 0 | .410 | .457 |
| 22 | Elsa Morrison | C | 1 | 0 | 0 | 0 | 0 | 1 | .270 | .341 |
| 25 | Ella Dodge | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .297 | .421 |
| 13 | Emma Clarke | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .366 |
| 10 | Alannah Leach | DP | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .427 |
| 98 | Makenzie Butt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .443 |
| 55 | Gabby Leach | RF | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .398 |
| 12 | Bella Faw | SS | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .291 |
| 27 | Taelyn Holley | LF | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .431 |
| Total | 4 | 0 | 1 | 0 | 0 | 1 | ||||
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Karlyn Pickens | P | 2.0 | 1 | 0 | 0 | 0 | 3 | 7 | 1.6 |
| Total | 2.0 | 1 | 0 | 0 | 0 | 3 | 7 | |||
- Pickens 38 (24 strikes)
How to watch: Texas Tech vs. Tennessee 2026 NCAA Softball Women's College World Series game
Date: Saturday, May 30
Time: 3 p.m. ET
TV: ABC
More NCAA News
- Arkansas vs. Nebraska softball box score: Final stats from Women's College World Series game
- Deion Sanders buyout, contract details as Colorado Buffaloes coach
- Arkansas vs. Georgia box score: Final stats from 2026 SEC Baseball Championship
- Bill Belichick, Jordon Hudson at Kentucky Derby leaves everyone saying the same thing
- Demond Williams bombshell could have resulted in Lane Kiffin fired by LSU
What's Your Reaction?
like
0
dislike
0
love
0
funny
0
angry
0
sad
0
wow
0

